Bray weather today: drizzle, 17°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Bray weather today: Drizzle, 17°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 17°C, with Tuesday the wettest day in the outlook. Forecast checked 27 October 2026 at 05:45; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 16°C | 92% | 21 mph |
| 06:00 | 🌦️ Light drizzle | 14°C | 100% | 19 mph |
| 07:00 | 🌦️ Drizzle | 13°C | 100% | 15 mph |
| 08:00 | 🌦️ Light drizzle | 13°C | 100% | 9 mph |
| 09:00 | ☁️ Overcast | 13°C | 96% | 11 mph |
| 10:00 | ☀️ Sunny | 14°C | 69% | 13 mph |
| 11:00 | 🌦️ Light drizzle | 14°C | 33% | 14 mph |
| 12:00 | 🌤️ Mostly sunny | 15°C | 8% | 16 mph |
| 13:00 | ☀️ Sunny | 15°C | 5% | 14 mph |
| 14:00 | 🌦️ Drizzle | 12°C | 13% | 13 mph |
| 15:00 | 🌦️ Light drizzle | 12°C | 18% | 11 mph |
| 16:00 | 🌤️ Mostly sunny | 12°C | 13% | 9 mph |
Bray seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 27 Oct | 🌦️ Drizzle | 17° / 8° | 100% · 1.8 mm | 21 mph | 06:47 / 16:45 |
| Tomorrow 28 Oct | ☁️ Overcast | 15° / 7° | 4% · 0.0 mm | 12 mph | 06:49 / 16:43 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 7° | 0% · 0.0 mm | 4 mph | 06:50 / 16:41 |
| Friday 30 Oct | ☁️ Overcast | 14° / 8° | 0% · 0.0 mm | 5 mph | 06:52 / 16:39 |
| Saturday 31 Oct | ☁️ Overcast | 14° / 8° | 0% · 0.0 mm | 6 mph | 06:54 / 16:37 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 9° | 2% · 0.0 mm | 9 mph | 06:56 / 16:35 |
| Monday 2 Nov | ☁️ Overcast | 12° / 7° | 2% · 0.0 mm | 9 mph | 06:57 / 16:34 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bray (51.503, -0.688). Temperatures in °C, wind in mph.
Have your say